Description
Dimension | 143.4 x 70.8 x 6.9 mm | |
Weight | N/a | |
Battery | 3000 mAh | |
OS | Android OS, v6.0 (Marshmallow) | |
Memory | 32/64GB built-in, 4GB RAM, MicroSD Card (Support up to 200GB) | |
Processor | Exynos 8890 Octa, Qualcomm MSM8996 Snapdragon 820 GOPU: Adreno 530 |
|
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
Display Size | 5.1 inches, 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, Always-on display, TouchWiz UI | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | Black, White, Gold, Silver | |
Entertainment | 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 12 MP, f/1.7, phase detection autofocus, OIS, LED flash, 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, f/1.7, dual video call, Auto HDR | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Wireless charging (Qi/PMA) – market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Reviews
There are no reviews yet.